# Sunset Haven - Lovely Family Home in Marion – 3 Bedroom Vacation Rental in Marion, NC | Cragmont Rentals

Relax with the whole family in this lovely mountain home in Marion, N.C., nestled inside a beautiful community with outstanding views! on a large corner lot, you’ll enjoy peace and quiet as you relax on the back porch and enjoy the long-range mountain view.

Interior Features Include: Full kitchen equipped with all essentials, large dining room table, comfortable living room, and plenty of space to spread out. The Family Room has large Smart TV for everyone to enjoy watching shows and movies together. 

Exterior Features And Amenities: We have a grill for you to enjoy and large deck on the front and side of the house for to take-in the long range views.

Accommodations: Features 3 bedrooms to ensure space for the whole family. The primary bedroom (king bed) on the main floor with its en suite bathroom that is shared with the second bedroom, private access to the uncovered deck. Also on the main floor are two additional bedrooms one with a Queen shares a bathroom (shower only) with the primary bedroom. The third bedroom has a queen bed and is right next to the second bathroom that has a tub/ shower combo. 

If you can tear yourself away, you are close to the award-winning Black Mountain restaurants, breweries, boutique shopping, hiking, biking, and every other outdoor activity you can imagine. This home is also located within 35 minutes of beautiful Asheville, where you can spend your day exploring the Biltmore Estate, comedy bus tours, tons of breweries, antique shops, some amazingly tasty food, and so much more.

To I-40: Less than 5 minutes
To Black Mountain: 25 minutes
To Asheville: 35-40 minutes
To the many apple orchards on US Hwy 64: 45 minutes
To Lake Lure: 35 minutes

Book your getaway to Sunset Haven today!

**Property URL**: https://www.cragmontrentals.com/property/671838383839904658/sunset-haven-is-a-lovely-family-home-in-marion
**Markdown URL**: https://www.cragmontrentals.com/property/671838383839904658/sunset-haven-is-a-lovely-family-home-in-marion.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $160 - $240 (before taxes and fees)
- **Next Available**: Jul 27, 2026
- **Available Days**: 77 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 23, 2026: $175 (Not Available) (2 night min)
  - Jul 24, 2026: $200 (Not Available) (2 night min)
  - Jul 25, 2026: $200 (Not Available) (2 night min)
  - Jul 26, 2026: $175 (Not Available) (2 night min)
  - Jul 27, 2026: $175 (Available) (2 night min)
  - Jul 28, 2026: $175 (Available) (2 night min)
  - Jul 29, 2026: $175 (Available) (2 night min)
  - Jul 30, 2026: $175 (Available) (2 night min)
  - Jul 31, 2026: $200 (Available) (2 night min)
  - Aug 1, 2026: $200 (Available) (2 night min)
  - Aug 2, 2026: $175 (Available) (2 night min)
  - Aug 3, 2026: $175 (Available) (2 night min)
  - Aug 4, 2026: $175 (Not Available) (2 night min)
  - Aug 5, 2026: $175 (Not Available) (2 night min)
  - Aug 6, 2026: $175 (Not Available) (2 night min)
  - Aug 7, 2026: $200 (Not Available) (3 night min)
  - Aug 8, 2026: $200 (Not Available) (3 night min)
  - Aug 9, 2026: $175 (Available) (3 night min)
  - Aug 10, 2026: $175 (Available) (3 night min)
  - Aug 11, 2026: $175 (Available) (2 night min)
  - Aug 12, 2026: $175 (Available) (2 night min)
  - Aug 13, 2026: $175 (Available) (2 night min)
  - Aug 14, 2026: $200 (Available) (2 night min)
  - Aug 15, 2026: $200 (Available) (2 night min)
  - Aug 16, 2026: $175 (Available) (2 night min)
  - Aug 17, 2026: $175 (Available) (2 night min)
  - Aug 18, 2026: $175 (Available) (2 night min)
  - Aug 19, 2026: $175 (Available) (2 night min)
  - Aug 20, 2026: $175 (Available) (2 night min)
  - Aug 21, 2026: $200 (Available) (2 night min)
  - Aug 22, 2026: $200 (Available) (2 night min)
  - Aug 23, 2026: $175 (Available) (2 night min)
  - Aug 24, 2026: $160 (Available) (2 night min)
  - Aug 25, 2026: $160 (Available) (2 night min)
  - Aug 26, 2026: $160 (Available) (2 night min)
  - Aug 27, 2026: $160 (Not Available) (2 night min)
  - Aug 28, 2026: $175 (Not Available) (3 night min)
  - Aug 29, 2026: $175 (Not Available) (3 night min)
  - Aug 30, 2026: $160 (Not Available) (3 night min)
  - Aug 31, 2026: $160 (Not Available) (3 night min)
  - Sep 1, 2026: $160 (Available) (2 night min)
  - Sep 2, 2026: $160 (Available) (2 night min)
  - Sep 3, 2026: $160 (Available) (2 night min)
  - Sep 4, 2026: $225 (Available) (3 night min)
  - Sep 5, 2026: $225 (Available) (3 night min)
  - Sep 6, 2026: $225 (Available) (3 night min)
  - Sep 7, 2026: $160 (Available) (3 night min)
  - Sep 8, 2026: $160 (Available) (2 night min)
  - Sep 9, 2026: $160 (Available) (2 night min)
  - Sep 10, 2026: $160 (Available) (2 night min)
  - Sep 11, 2026: $175 (Available) (2 night min)
  - Sep 12, 2026: $175 (Available) (2 night min)
  - Sep 13, 2026: $160 (Available) (2 night min)
  - Sep 14, 2026: $160 (Available) (2 night min)
  - Sep 15, 2026: $160 (Available) (2 night min)
  - Sep 16, 2026: $160 (Available) (2 night min)
  - Sep 17, 2026: $160 (Available) (2 night min)
  - Sep 18, 2026: $175 (Available) (2 night min)
  - Sep 19, 2026: $175 (Available) (2 night min)
  - Sep 20, 2026: $160 (Available) (2 night min)
  - Sep 21, 2026: $160 (Available) (2 night min)
  - Sep 22, 2026: $160 (Available) (2 night min)
  - Sep 23, 2026: $160 (Available) (2 night min)
  - Sep 24, 2026: $160 (Available) (2 night min)
  - Sep 25, 2026: $175 (Available) (3 night min)
  - Sep 26, 2026: $175 (Available) (3 night min)
  - Sep 27, 2026: $160 (Available) (3 night min)
  - Sep 28, 2026: $160 (Available) (3 night min)
  - Sep 29, 2026: $160 (Available) (2 night min)
  - Sep 30, 2026: $160 (Available) (2 night min)
  - Oct 1, 2026: $200 (Available) (2 night min)
  - Oct 2, 2026: $240 (Available) (2 night min)
  - Oct 3, 2026: $240 (Available) (2 night min)
  - Oct 4, 2026: $200 (Available) (2 night min)
  - Oct 5, 2026: $200 (Available) (2 night min)
  - Oct 6, 2026: $200 (Available) (2 night min)
  - Oct 7, 2026: $200 (Available) (2 night min)
  - Oct 8, 2026: $200 (Available) (2 night min)
  - Oct 9, 2026: $240 (Available) (3 night min)
  - Oct 10, 2026: $240 (Available) (3 night min)
  - Oct 11, 2026: $200 (Available) (3 night min)
  - Oct 12, 2026: $200 (Available) (3 night min)
  - Oct 13, 2026: $200 (Available) (2 night min)
  - Oct 14, 2026: $200 (Available) (2 night min)
  - Oct 15, 2026: $200 (Available) (2 night min)
  - Oct 16, 2026: $240 (Available) (3 night min)
  - Oct 17, 2026: $240 (Available) (3 night min)
  - Oct 18, 2026: $200 (Available) (3 night min)
  - Oct 19, 2026: $200 (Available) (3 night min)
  - Oct 20, 2026: $200 (Available) (2 night min)
  - Oct 21, 2026: $200 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Marion, NC, US
- **Postal Code**: 28711
- **Coordinates**: 35.6587, -82.0343
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- PATIO
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- GARDEN
- CRIB
- SHOWER
- TOILET
- HAIR_DRYER
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- HAIR_DRYER
- SHOWER
- TOILET
- WIFI
- TV
- PATIO
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Cragmont Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 671838383839904658
- **Property Slug**: sunset-haven-is-a-lovely-family-home-in-marion

## Booking Information
For more information and to book this property, visit:
https://www.cragmontrentals.com/property/671838383839904658/sunset-haven-is-a-lovely-family-home-in-marion

Or contact Cragmont Rentals customer service for assistance.

---

*Last modified: Jul 23, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
