Black Mountain, NC
Chic 70s Themed House Walkable to Black Mountain Downtown
About the property
Get your groove on in this newly remodeled 70's Chic guest house! Location, Location, Location! You will love being able to walk to all that Black Mountain has to offer! Dining, Breweries, Coffee, and shopping are just outside your door! Enjoy the well situated open flow of living - dining - kitchen all with that 70's flare! The main bedroom has a comfy Queen Bed and the second bedroom has a groovy Full bed. Enjoy dining on the deck or relaxing by the outdoor firepit. No matter if you want stay in and chill or explore the quintessential Mountain Town around you, the Groovy Guest House is for you!
For clarity - this is a fabulously remolded single-wide trailer :)
Need extra space? We also rent our 1920's Themed House "The Speakeasy" which is right next door! Sleep 6 more people and have room for everyone!
Get your groove on in this newly remodeled 70's Chic guest house! Location, Location, Location! You will love being able to walk to all that Black Mountain has to offer! Dining, Breweries, Coffee, and shopping are just outside your door! Enjoy the well situated open flow of living - dining - kitchen all with that 70's flare! The main bedroom has a comfy Queen Bed and the second bedroom has a groovy Full bed. Enjoy dining on the deck or relaxing by the outdoor firepit. No matter if you want stay in and chill or explore the quintessential Mountain Town around you, the Groovy Guest House is for you!
For clarity - this is a fabulously remolded single-wide trailer :)
Need extra space? We also rent our 1920's Themed House "The Speakeasy" which is right next door! Sleep 6 more people and have room for everyone!
Get your groove on in this newly remodeled 70's Chic guest house! Location, Location, Location! You will love being able to walk to all that Black Mountain has to offer! Dining, Breweries, Coffee, and shopping are just outside your door! Enjoy the well situated open flow of living - dining - kitchen all with that 70's flare! The main bedroom has a comfy Queen Bed and the second bedroom has a groovy Full bed. Enjoy dining on the deck or relaxing by the outdoor firepit. No matter if you want stay in and chill or explore the quintessential Mountain Town around you, the Groovy Guest House is for you!
For clarity - this is a fabulously remolded single-wide trailer :)
Need extra space? We also rent our 1920's Themed House "The Speakeasy" which is right next door! Sleep 6 more people and have room for everyone!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 21, 2026 | $110 | Not Available | 2 |
| Jul 22, 2026 | $130 | Available | 2 |
| Jul 23, 2026 | $130 | Available | 2 |
| Jul 24, 2026 | $155 | Available | 2 |
| Jul 25, 2026 | $155 | Available | 2 |
| Jul 26, 2026 | $130 | Available | 2 |
| Jul 27, 2026 | $130 | Available | 2 |
| Jul 28, 2026 | $130 | Available | 2 |
| Jul 29, 2026 | $130 | Not Available | 2 |
| Jul 30, 2026 | $130 | Not Available | 2 |
| Jul 31, 2026 | $155 | Not Available | 2 |
| Aug 1, 2026 | $155 | Not Available | 2 |
| Aug 2, 2026 | $130 | Not Available | 2 |
| Aug 3, 2026 | $130 | Not Available | 2 |
| Aug 4, 2026 | $130 | Not Available | 2 |
| Aug 5, 2026 | $130 | Not Available | 2 |
| Aug 6, 2026 | $130 | Not Available | 2 |
| Aug 7, 2026 | $155 | Not Available | 2 |
| Aug 8, 2026 | $155 | Not Available | 2 |
| Aug 9, 2026 | $130 | Not Available | 2 |
| Aug 10, 2026 | $130 | Not Available | 2 |
| Aug 11, 2026 | $130 | Not Available | 2 |
| Aug 12, 2026 | $130 | Not Available | 2 |
| Aug 13, 2026 | $130 | Not Available | 2 |
| Aug 14, 2026 | $155 | Not Available | 2 |
| Aug 15, 2026 | $155 | Not Available | 2 |
| Aug 16, 2026 | $130 | Not Available | 2 |
| Aug 17, 2026 | $130 | Not Available | 2 |
| Aug 18, 2026 | $130 | Not Available | 2 |
| Aug 19, 2026 | $130 | Not Available | 2 |
| Aug 20, 2026 | $130 | Not Available | 2 |
| Aug 21, 2026 | $155 | Not Available | 2 |
| Aug 22, 2026 | $155 | Not Available | 2 |
| Aug 23, 2026 | $130 | Not Available | 2 |
| Aug 24, 2026 | $115 | Not Available | 2 |
| Aug 25, 2026 | $115 | Not Available | 2 |
| Aug 26, 2026 | $115 | Not Available | 2 |
| Aug 27, 2026 | $115 | Not Available | 2 |
| Aug 28, 2026 | $145 | Not Available | 2 |
| Aug 29, 2026 | $145 | Not Available | 2 |
| Aug 30, 2026 | $115 | Not Available | 2 |
| Aug 31, 2026 | $115 | Not Available | 2 |
| Sep 1, 2026 | $115 | Not Available | 2 |
| Sep 2, 2026 | $115 | Not Available | 2 |
| Sep 3, 2026 | $115 | Available | 2 |
| Sep 4, 2026 | $180 | Available | 3 |
| Sep 5, 2026 | $180 | Available | 3 |
| Sep 6, 2026 | $180 | Available | 3 |
| Sep 7, 2026 | $180 | Available | 3 |
| Sep 8, 2026 | $115 | Available | 2 |
| Sep 9, 2026 | $115 | Available | 2 |
| Sep 10, 2026 | $115 | Available | 2 |
| Sep 11, 2026 | $145 | Available | 2 |
| Sep 12, 2026 | $145 | Available | 2 |
| Sep 13, 2026 | $115 | Available | 2 |
| Sep 14, 2026 | $115 | Available | 2 |
| Sep 15, 2026 | $115 | Available | 2 |
| Sep 16, 2026 | $115 | Available | 2 |
| Sep 17, 2026 | $115 | Available | 2 |
| Sep 18, 2026 | $145 | Available | 2 |
| Sep 19, 2026 | $145 | Available | 2 |
| Sep 20, 2026 | $115 | Available | 2 |
| Sep 21, 2026 | $115 | Available | 2 |
| Sep 22, 2026 | $115 | Available | 2 |
| Sep 23, 2026 | $115 | Available | 2 |
| Sep 24, 2026 | $115 | Available | 2 |
| Sep 25, 2026 | $145 | Available | 2 |
| Sep 26, 2026 | $145 | Available | 2 |
| Sep 27, 2026 | $115 | Available | 2 |
| Sep 28, 2026 | $115 | Available | 2 |
| Sep 29, 2026 | $115 | Available | 2 |
| Sep 30, 2026 | $115 | Available | 2 |
| Oct 1, 2026 | $150 | Available | 3 |
| Oct 2, 2026 | $190 | Available | 3 |
| Oct 3, 2026 | $190 | Available | 3 |
| Oct 4, 2026 | $150 | Available | 3 |
| Oct 5, 2026 | $150 | Available | 3 |
| Oct 6, 2026 | $150 | Available | 3 |
| Oct 7, 2026 | $150 | Available | 3 |
| Oct 8, 2026 | $150 | Available | 3 |
| Oct 9, 2026 | $190 | Available | 3 |
| Oct 10, 2026 | $190 | Available | 3 |
| Oct 11, 2026 | $150 | Available | 3 |
| Oct 12, 2026 | $150 | Available | 3 |
| Oct 13, 2026 | $150 | Available | 3 |
| Oct 14, 2026 | $150 | Available | 3 |
| Oct 15, 2026 | $150 | Available | 3 |
| Oct 16, 2026 | $190 | Available | 3 |
| Oct 17, 2026 | $190 | Available | 3 |
| Oct 18, 2026 | $150 | Available | 3 |
| Oct 19, 2026 | $150 | Available | 3 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
It was a cool place to stay in a convenient location in Black Mountain. The street the trailer was on was busier than expected and didn't have sidewalks, but it was a quick walk and easy to get to town. We enjoyed the 70's style and all the decor including the 70's music for the record player. Fun times.
Where you'll be
Black Mountain, NC, 28711, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
