About the property
Welcome to Black Mountain Stomping Ground's Falcon's Perch
Perched above the clouds in an old-growth forest and surrounded by protected conservancy land, this mountain retreat invites you to breathe deeply and reconnect with nature. Whether you’re seeking a romantic escape, a quiet personal retreat, or a gathering place for friends, enjoy your cabin high above the beautiful town of Black Mountain.
Your cozy one-bedroom cabin has everything you need for comfort and calm, with a private porch overlooking one of the best views in the region.
Step out onto your private porch, suspended among the trees, and sink into the hammock swing as you take in sweeping, long-range mountain views sitting 4,000 feet above the sea. From this high-elevation perch, you’ll feel completely immersed in the forest canopy—
Featuring a great diversity of birds (91 species recorded), we have the Audubon society’s distinction of Important Bird Area--“one of the most significant examples of high elevation forest and natural communities in the southern Appalachians.”
The cabin is part of the Black Mountain Stomping Grounds, a private sanctuary bordering conservation land. Though it feels like worlds away, you are only 15 minutes from downtown Black Mountain, where you can experience fine dining, galleries, concerts, and immerse yourself in an outdoor sports haven—a rare balance of wild solitude and mountain-town charm.
Welcome to Black Mountain Stomping Ground's Falcon's Perch
Perched above the clouds in an old-growth forest and surrounded by protected conservancy land, this mountain retreat invites you to breathe deeply and reconnect with nature. Whether you’re seeking a romantic escape, a quiet personal retreat, or a gathering place for friends, enjoy your cabin high above the beautiful town of Black Mountain.
Your cozy one-bedroom cabin has everything you need for comfort and calm, with a private porch overlooking one of the best views in the region.
Step out onto your private porch, suspended among the trees, and sink into the hammock swing as you take in sweeping, long-range mountain views sitting 4,000 feet above the sea. From this high-elevation perch, you’ll feel completely immersed in the forest canopy—
Featuring a great diversity of birds (91 species recorded), we have the Audubon society’s distinction of Important Bird Area--“one of the most significant examples of high elevation forest and natural communities in the southern Appalachians.”
The cabin is part of the Black Mountain Stomping Grounds, a private sanctuary bordering conservation land. Though it feels like worlds away, you are only 15 minutes from downtown Black Mountain, where you can experience fine dining, galleries, concerts, and immerse yourself in an outdoor sports haven—a rare balance of wild solitude and mountain-town charm.
Welcome to Black Mountain Stomping Ground's Falcon's Perch
Perched above the clouds in an old-growth forest and surrounded by protected conservancy land, this mountain retreat invites you to breathe deeply and reconnect with nature. Whether you’re seeking a romantic escape, a quiet personal retreat, or a gathering place for friends, enjoy your cabin high above the beautiful town of Black Mountain.
Your cozy one-bedroom cabin has everything you need for comfort and calm, with a private porch overlooking one of the best views in the region.
Step out onto your private porch, suspended among the trees, and sink into the hammock swing as you take in sweeping, long-range mountain views sitting 4,000 feet above the sea. From this high-elevation perch, you’ll feel completely immersed in the forest canopy—
Featuring a great diversity of birds (91 species recorded), we have the Audubon society’s distinction of Important Bird Area--“one of the most significant examples of high elevation forest and natural communities in the southern Appalachians.”
The cabin is part of the Black Mountain Stomping Grounds, a private sanctuary bordering conservation land. Though it feels like worlds away, you are only 15 minutes from downtown Black Mountain, where you can experience fine dining, galleries, concerts, and immerse yourself in an outdoor sports haven—a rare balance of wild solitude and mountain-town charm.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 21, 2026 | $80 | Not Available | 1 |
| Jul 22, 2026 | $100 | Not Available | 1 |
| Jul 23, 2026 | $100 | Not Available | 1 |
| Jul 24, 2026 | $125 | Not Available | 1 |
| Jul 25, 2026 | $125 | Not Available | 1 |
| Jul 26, 2026 | $100 | Not Available | 1 |
| Jul 27, 2026 | $100 | Not Available | 1 |
| Jul 28, 2026 | $90 | Available | 1 |
| Jul 29, 2026 | $90 | Available | 1 |
| Jul 30, 2026 | $100 | Not Available | 1 |
| Jul 31, 2026 | $125 | Not Available | 2 |
| Aug 1, 2026 | $125 | Not Available | 2 |
| Aug 2, 2026 | $100 | Not Available | 1 |
| Aug 3, 2026 | $100 | Available | 1 |
| Aug 4, 2026 | $100 | Not Available | 1 |
| Aug 5, 2026 | $100 | Not Available | 1 |
| Aug 6, 2026 | $100 | Available | 1 |
| Aug 7, 2026 | $125 | Not Available | 2 |
| Aug 8, 2026 | $125 | Not Available | 2 |
| Aug 9, 2026 | $100 | Not Available | 2 |
| Aug 10, 2026 | $100 | Not Available | 2 |
| Aug 11, 2026 | $100 | Not Available | 1 |
| Aug 12, 2026 | $100 | Not Available | 1 |
| Aug 13, 2026 | $100 | Available | 1 |
| Aug 14, 2026 | $125 | Not Available | 2 |
| Aug 15, 2026 | $125 | Not Available | 2 |
| Aug 16, 2026 | $100 | Not Available | 1 |
| Aug 17, 2026 | $100 | Available | 1 |
| Aug 18, 2026 | $100 | Available | 1 |
| Aug 19, 2026 | $100 | Available | 1 |
| Aug 20, 2026 | $100 | Not Available | 1 |
| Aug 21, 2026 | $125 | Not Available | 2 |
| Aug 22, 2026 | $125 | Not Available | 2 |
| Aug 23, 2026 | $100 | Available | 1 |
| Aug 24, 2026 | $80 | Available | 1 |
| Aug 25, 2026 | $80 | Available | 1 |
| Aug 26, 2026 | $80 | Available | 1 |
| Aug 27, 2026 | $80 | Available | 1 |
| Aug 28, 2026 | $95 | Not Available | 2 |
| Aug 29, 2026 | $95 | Not Available | 2 |
| Aug 30, 2026 | $80 | Not Available | 2 |
| Aug 31, 2026 | $80 | Not Available | 2 |
| Sep 1, 2026 | $80 | Not Available | 1 |
| Sep 2, 2026 | $80 | Not Available | 1 |
| Sep 3, 2026 | $80 | Available | 1 |
| Sep 4, 2026 | $150 | Not Available | 3 |
| Sep 5, 2026 | $150 | Not Available | 3 |
| Sep 6, 2026 | $150 | Not Available | 3 |
| Sep 7, 2026 | $80 | Not Available | 2 |
| Sep 8, 2026 | $80 | Not Available | 1 |
| Sep 9, 2026 | $80 | Not Available | 1 |
| Sep 10, 2026 | $80 | Available | 1 |
| Sep 11, 2026 | $95 | Available | 2 |
| Sep 12, 2026 | $95 | Not Available | 2 |
| Sep 13, 2026 | $80 | Not Available | 1 |
| Sep 14, 2026 | $80 | Not Available | 1 |
| Sep 15, 2026 | $80 | Available | 1 |
| Sep 16, 2026 | $80 | Available | 1 |
| Sep 17, 2026 | $80 | Not Available | 1 |
| Sep 18, 2026 | $95 | Not Available | 2 |
| Sep 19, 2026 | $95 | Not Available | 2 |
| Sep 20, 2026 | $80 | Not Available | 1 |
| Sep 21, 2026 | $80 | Available | 1 |
| Sep 22, 2026 | $80 | Available | 1 |
| Sep 23, 2026 | $80 | Available | 1 |
| Sep 24, 2026 | $80 | Available | 1 |
| Sep 25, 2026 | $95 | Not Available | 2 |
| Sep 26, 2026 | $95 | Not Available | 2 |
| Sep 27, 2026 | $80 | Not Available | 2 |
| Sep 28, 2026 | $80 | Available | 2 |
| Sep 29, 2026 | $80 | Available | 1 |
| Sep 30, 2026 | $80 | Available | 1 |
| Oct 1, 2026 | $150 | Available | 2 |
| Oct 2, 2026 | $180 | Available | 2 |
| Oct 3, 2026 | $180 | Available | 2 |
| Oct 4, 2026 | $150 | Available | 2 |
| Oct 5, 2026 | $150 | Available | 2 |
| Oct 6, 2026 | $150 | Available | 2 |
| Oct 7, 2026 | $150 | Available | 2 |
| Oct 8, 2026 | $150 | Available | 2 |
| Oct 9, 2026 | $180 | Available | 2 |
| Oct 10, 2026 | $180 | Available | 2 |
| Oct 11, 2026 | $150 | Available | 2 |
| Oct 12, 2026 | $150 | Available | 2 |
| Oct 13, 2026 | $150 | Available | 2 |
| Oct 14, 2026 | $150 | Available | 2 |
| Oct 15, 2026 | $150 | Available | 2 |
| Oct 16, 2026 | $180 | Not Available | 2 |
| Oct 17, 2026 | $180 | Not Available | 2 |
| Oct 18, 2026 | $150 | Not Available | 2 |
| Oct 19, 2026 | $150 | Available | 2 |
Amenities
New · 2 reviews
Average rating will appear after 3 reviews
Compact and cute with everything you need for a fun stay! The views are amazing and the owners/staff are wonderful. We enjoyed a 4-night stay with plenty to do in the area and great dining options in Black Mtn. Coffee aficionado's head to Dynamite Roasting Co.
I was on a road trip visiting family and friends in NC from New Orleans. This was the perfect "glamping" cozy cabin. Exactly what I needed for 2 nights after camping in the cold! The owners are very responsive and the listing is accurate. The heater was so good I had to turn it down and the bed was incredibly cozy, perfect for solo travelers or couples. I will definitely be back, the grounds they're working on renovating right now seem like the perfect family weekend or girl trips to the woods with your own individual cabins. Wifi is slow but you shouldn't need it when you're looking for an escape so I wouldn't say thats a huge loss. I have AT&T and texting was fine, but calls were spotty which is normal anywhere in the mountains. The view is amazing and so many birds!
Where you'll be
Black Mountain, NC, 28711, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
