# Bear Walk Cottage in Black Mountain – 3 Bedroom Vacation Rental in Black Mountain, NC | Cragmont Rentals

Welcome to Bear Walk Cottage! Relax and retreat in Black Mountain's newest vacation rental. The home offers sleeping for 6 with large entertaining spaces. Enjoy sitting on the covered porches and large, private backyard for your furry friend.

Located in Black Mountain, nearby activities to Bear Walk Cottage include local stores offering unique shopping opportunities, as well as galleries, music, craft furniture, and breweries in this easily walkable historic district. Rocking chairs are located all around town so you can rest and take in the scenic view. For an easy stroll with gorgeous views of the mountains, head to Lake Tomahawk park which is only a few blocks from downtown. Here you can walk the half-mile loop trail around the lake and enjoy views of Graybeard Mountain and other surrounding peaks. Around town, you’ll find a wide variety of places to eat to fuel up between adventures. The Blue Ridge Biscuit Company, Louise’s Kitchen, and the Trailhead are all popular restaurants. My Father’s Pizza is a long-standing local favorite as well!

Interior Features Include: Modern, newly built home with easy access to downtown Black Mountain. Open floor plan, perfect for entertaining and letting in an abundance of natural light. Full kitchen equipped with all essentials, stainless appliances and a drip coffee maker and french press. There are 2 streaming TV’s in the home.

Accommodations: Sleeps 6 guests. The large owner's retreat has a king-size bed, large closet, and en-suite bathroom. Second bedroom offers a queen-sized bed and the third has 2 twin bedrooms. High Speed Internet (1G) is provided as well as 2 office desks with conference chairs - perfect for a relaxing weekend or an extended stay for working remotely.

Exterior Features And Amenities: Front and back covered porches with outdoor seating. Enjoy the large backyard!

Other fun destinations near this home include visiting Asheville’s vibrant downtown area where you'll find national treasures, award-winning restaurants, museums, shopping, music, performing arts, galleries and tours. If you love outdoor activities, there are so many places to go in our national forests and parks, filled with hiking trails, waterfalls and spectacular mountain views. A must see during your trip is the Biltmore Estate! Take a tour of the home, walk the grounds, visit the winery and indulge in some amazing food.

Please note: This home is pet-friendly with an additional fee should you choose to bring a pet. We have exterior security cameras. Guests do not have access to our laundry room. 

**Property URL**: https://www.cragmontrentals.com/property/671838310192123521/bear-walk-cottage-in-black-mountain
**Markdown URL**: https://www.cragmontrentals.com/property/671838310192123521/bear-walk-cottage-in-black-mountain.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $250 - $275 (before taxes and fees)
- **Next Available**: Oct 12, 2026
- **Available Days**: 8 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 21, 2026: $140 (Not Available) (2 night min)
  - Jul 22, 2026: $140 (Not Available) (2 night min)
  - Jul 23, 2026: $165 (Not Available) (2 night min)
  - Jul 24, 2026: $170 (Not Available) (2 night min)
  - Jul 25, 2026: $170 (Not Available) (2 night min)
  - Jul 26, 2026: $165 (Not Available) (2 night min)
  - Jul 27, 2026: $150 (Not Available) (2 night min)
  - Jul 28, 2026: $150 (Not Available) (2 night min)
  - Jul 29, 2026: $150 (Not Available) (2 night min)
  - Jul 30, 2026: $165 (Not Available) (2 night min)
  - Jul 31, 2026: $170 (Not Available) (2 night min)
  - Aug 1, 2026: $170 (Not Available) (2 night min)
  - Aug 2, 2026: $165 (Not Available) (2 night min)
  - Aug 3, 2026: $150 (Not Available) (2 night min)
  - Aug 4, 2026: $150 (Not Available) (2 night min)
  - Aug 5, 2026: $150 (Not Available) (2 night min)
  - Aug 6, 2026: $165 (Not Available) (2 night min)
  - Aug 7, 2026: $190 (Not Available) (3 night min)
  - Aug 8, 2026: $190 (Not Available) (3 night min)
  - Aug 9, 2026: $165 (Not Available) (3 night min)
  - Aug 10, 2026: $150 (Not Available) (3 night min)
  - Aug 11, 2026: $150 (Not Available) (2 night min)
  - Aug 12, 2026: $150 (Not Available) (2 night min)
  - Aug 13, 2026: $165 (Not Available) (2 night min)
  - Aug 14, 2026: $190 (Not Available) (2 night min)
  - Aug 15, 2026: $190 (Not Available) (2 night min)
  - Aug 16, 2026: $165 (Not Available) (2 night min)
  - Aug 17, 2026: $150 (Not Available) (2 night min)
  - Aug 18, 2026: $150 (Not Available) (2 night min)
  - Aug 19, 2026: $150 (Not Available) (2 night min)
  - Aug 20, 2026: $165 (Not Available) (2 night min)
  - Aug 21, 2026: $190 (Not Available) (2 night min)
  - Aug 22, 2026: $190 (Not Available) (2 night min)
  - Aug 23, 2026: $165 (Not Available) (2 night min)
  - Aug 24, 2026: $160 (Not Available) (2 night min)
  - Aug 25, 2026: $160 (Not Available) (2 night min)
  - Aug 26, 2026: $160 (Not Available) (2 night min)
  - Aug 27, 2026: $160 (Not Available) (2 night min)
  - Aug 28, 2026: $180 (Not Available) (3 night min)
  - Aug 29, 2026: $180 (Not Available) (3 night min)
  - Aug 30, 2026: $160 (Not Available) (3 night min)
  - Aug 31, 2026: $160 (Not Available) (3 night min)
  - Sep 1, 2026: $160 (Not Available) (2 night min)
  - Sep 2, 2026: $160 (Not Available) (2 night min)
  - Sep 3, 2026: $200 (Not Available) (2 night min)
  - Sep 4, 2026: $200 (Not Available) (3 night min)
  - Sep 5, 2026: $200 (Not Available) (3 night min)
  - Sep 6, 2026: $200 (Not Available) (3 night min)
  - Sep 7, 2026: $200 (Not Available) (3 night min)
  - Sep 8, 2026: $160 (Not Available) (2 night min)
  - Sep 9, 2026: $160 (Not Available) (2 night min)
  - Sep 10, 2026: $160 (Not Available) (2 night min)
  - Sep 11, 2026: $180 (Not Available) (2 night min)
  - Sep 12, 2026: $180 (Not Available) (2 night min)
  - Sep 13, 2026: $160 (Not Available) (2 night min)
  - Sep 14, 2026: $160 (Not Available) (2 night min)
  - Sep 15, 2026: $160 (Not Available) (2 night min)
  - Sep 16, 2026: $160 (Not Available) (2 night min)
  - Sep 17, 2026: $160 (Not Available) (2 night min)
  - Sep 18, 2026: $180 (Not Available) (2 night min)
  - Sep 19, 2026: $180 (Not Available) (2 night min)
  - Sep 20, 2026: $160 (Not Available) (2 night min)
  - Sep 21, 2026: $160 (Not Available) (2 night min)
  - Sep 22, 2026: $160 (Not Available) (2 night min)
  - Sep 23, 2026: $160 (Not Available) (2 night min)
  - Sep 24, 2026: $160 (Not Available) (2 night min)
  - Sep 25, 2026: $180 (Not Available) (3 night min)
  - Sep 26, 2026: $180 (Not Available) (3 night min)
  - Sep 27, 2026: $160 (Not Available) (3 night min)
  - Sep 28, 2026: $160 (Not Available) (3 night min)
  - Sep 29, 2026: $160 (Not Available) (2 night min)
  - Sep 30, 2026: $160 (Not Available) (2 night min)
  - Oct 1, 2026: $250 (Not Available) (2 night min)
  - Oct 2, 2026: $275 (Not Available) (2 night min)
  - Oct 3, 2026: $275 (Not Available) (2 night min)
  - Oct 4, 2026: $250 (Not Available) (2 night min)
  - Oct 5, 2026: $250 (Not Available) (2 night min)
  - Oct 6, 2026: $250 (Not Available) (2 night min)
  - Oct 7, 2026: $250 (Not Available) (2 night min)
  - Oct 8, 2026: $250 (Not Available) (2 night min)
  - Oct 9, 2026: $275 (Not Available) (3 night min)
  - Oct 10, 2026: $275 (Not Available) (3 night min)
  - Oct 11, 2026: $250 (Not Available) (3 night min)
  - Oct 12, 2026: $250 (Available) (3 night min)
  - Oct 13, 2026: $250 (Available) (2 night min)
  - Oct 14, 2026: $250 (Available) (2 night min)
  - Oct 15, 2026: $250 (Available) (2 night min)
  - Oct 16, 2026: $275 (Available) (3 night min)
  - Oct 17, 2026: $275 (Available) (3 night min)
  - Oct 18, 2026: $250 (Available) (3 night min)
  - Oct 19, 2026: $250 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Black Mountain, NC, US
- **Postal Code**: 28711
- **Coordinates**: 35.6149, -82.3412
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3


## Amenities
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- GARDEN
- CRIB
- SHOWER
- TOILET
- BATHTUB
- DEDICATED_WORKSPACE
- HAIR_DRYER
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- DEDICATED_WORKSPACE
- WIFI
- TV
- GARDEN

## Reviews
This property has 2 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Lonnie Hawley**: "Bear Walk Cottage had everything my family likes in a vacation home. It was well appointed, stocked, clean and extremely comfortable. The access was excellent, and the backyard provided plenty of room to park our cars and exercise our pet." (10/5)
- **Susan Tyler**: "We stayed several days at Bear Walk Cottage in Black Mountain for a late summer getaway. The location was very convenient to shops, restaurants and many beautiful drives through the surrounding mountains. The cottage was so tastefully decorated and spotless! The owners thought of every detail to make our stay comfortable. We highly recommend Cragmont Rentals and especially Bear Walk Cottage. ❤️" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Cragmont Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 671838310192123521
- **Property Slug**: bear-walk-cottage-in-black-mountain

## Booking Information
For more information and to book this property, visit:
https://www.cragmontrentals.com/property/671838310192123521/bear-walk-cottage-in-black-mountain

Or contact Cragmont Rentals customer service for assistance.

---

*Last modified: Jul 21, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
